konsciousauxichill > Air-Cooled Water Screw Chiller ( KACAWSC-AD-V Series )

Air-Cooled Water Screw Chiller ( KACAWSC-AD-V Series )

Features

  • Stepless Capacity Control: Adjusts from 25% to 100% for varying process loads.
  • Capacity: 30-150 Ton with high-quality screw compressor.
  • Energy Efficiency: Air-cooled condenser and heavy-duty shell & tube evaporator.
  • Construction: Heavy-duty shell & tube type with 1.1 mm thickness.
  • Safety: World-class controllers for equipment and compressors.
  • Standards Compliance: Designed and manufactured to superior standards.
  • Refrigerants: Environment-friendly R134a and R407c.
  • Control Panel: Advanced microprocessor for precise operation.
  • Heat Exchanger: Finned and tube design with internally grooved copper tubes for high ambient conditions.
MODEL NOMINAL CAPACITY COMPRESSOR (KW) MAXIMUM FLOW TO PROCESS

EVAP.LPM
LENGTH (L)

(MM)
WIDTH (W)

(MM)
HEIGHT (H)

(MM)
PROCESS CONNECTION (DN) CONNECTED LOAD (KW) MAIN MCCB RATING MINIMUM CABLE SIZE COPPER VOLTAGE APPROX WEIGHT (KG)
KW TR
KACAWSC-AD-V-140 140 40 42.8 600 3475 1950 2250 DN-50 47.2 150 AMP 50 SQ MM 415V,3PH,50HZ 2000
KACAWSC-AD-V-175 175 50 53.1 750 3475 1950 2250 DN-50 58.6 150AMP 50 SQ MM 415V,3PH,50HZ 3650
KACAWSC-AD-V-220 210 60 65.9 900 4100 2050 2450 DN-80 78.9 200 AMP 70 SQ MM 415V,3PH,50HZ 3750
KACAWSC-AD-V-250 245 70 74.5 1050 4100 2050 2450 DN-80 86.5 200 AMP 70 SQ MM 415V,3PH,50HZ 4500
KACAWSC-AD-V-280 280 80 85.6 1200 5100 2150 2650 DN-100 98.6 250 AMP 95 SQ MM 415V,3PH,50HZ 4800
KACAWSC-AD-V-320 315 90 93.4 1350 5100 2150 2650 DN-100 106.4 250 AMP 120 SQ MM 415V,3PH,50HZ 5200
KACAWSC-AD-V-350 350 100 106.2 1500 6000 2350 2800 DN-125 121.2 350 AMP 150 SQ MM. 415V,3PH,50HZ 5500
KACAWSC-AD-V-440 440 125 130.2 1875 6000 2350 2800 DN-125 145.2 350 AMP 185 SQ. MM 415V,3PH,50HZ 5800

If you’re seeking expert industrial solutions, we’re here to help you every step of the way.

Contact Us
× How can I help you?