
Konscious Auxichill Pvt. Ltd. offers advanced Drying Bin – Dehumidifier Systems engineered for moisture-sensitive plastic materials. These systems ensure deep drying of hygroscopic resins like PET, PA, and PC by maintaining consistent low dew point air. Designed for integration with central drying setups or individual machines, they enhance product quality and reduce rejection rates.
Key Features of Drying Bin – Dehumidifier Systems
- Honeycomb Rotor: Japan-made for stability with a dew point of -50°C.
- Air Flow: Linear flow across the rotor surface for efficiency.
- Heaters: Tubular and low-resistance heaters enhance response time.
- Return Air Cooler: Built-in for improved efficiency.
- Even Distribution: Uniform air and heat distribution throughout the dryer.
- User-Friendly Maintenance: Smooth interior surface minimizes air restriction.
- Efficient Drying: Minimal downtime with effective operation.
- Temperature Display: Shows return air temperature.
- Energy Savings: Temperature setback feature reduces consumption when throughput is lowered or stopped.
- Easy Cleaning: Removable spreader cones for quick maintenance.
- Sight Glass: Allows viewing of material levels within the hopper.
- Alarm System: Audible and visual alarms for fault detection.
Why Choose Konscious Auxichill Pvt. Ltd. Drying Systems?
- Engineered for high-performance moisture removal
- Better drying consistency with minimal energy use
- Durable SS build with thermal insulation
- Ideal for central or standalone drying operations
- Optional airflow alarms and dew point monitoring

Applications
KACDEH Series
| MODEL | PROCESS AIR INFLOW CMH | HOSE CONNCETION (INCH) | OUTLET TEMP. RANGE ˚C | PROCESS BLOWER (KW) | REACT BLOWER (KW) | BED DRIVE MOTOR (KW) | PROCESS HTR (KW) | REACT HEATER (KW) | OUTPUT DEW POINT (˚C) | TOTAL CONNECTED LOAD (KW) | DIMENTIONS (MM) |
| KACDEH-50 | 50 | 2 | 80-90 | 0.40 | 0.25 | 0.006 | 4 | 3 | -40~-60 | 8 | 550 x 640 x 1300 |
| KACDEH- 80 | 80 | 2 | 80-90 | 0.75 | 0.25 | 0.006 | 6 | 3.5 | -40~-60 | 10 | 820 x 1080 x 1475 |
| KACDEH-120 | 120 | 2 | 80-90 | 0.75 | 0.25 | 0.006 | 10 | 3.5 | -40~-60 | 14 | 820 x 1080 x 1475 |
| KACDEH-150 | 150 | 2.5 | 80-90 | 1.50 | 0.40 | 0.006 | 10 | 4 | -40~-60 | 16 | 820 x 1080 x 1475 |
| KACDEH-200 | 200 | 2.5 | 80-90 | 1.50 | 0.40 | 0.025 | 15 | 5.4 | -40~-60 | 22 | 820 x 1080 x 1475 |
| KACDEH-300 | 300 | 3 | 80-90 | 2.40 | 0.75 | 0.025 | 15 | 6 | -40~-60 | 24 | 1000 x 1080 x 1730 |
| KACDEH-400 | 400 | 3 | 80-90 | 3.75 | 0.75 | 0.025 | 30 | 7.2 | -40~-60 | 42 | 1000 x 1300 x 1730 |
| KACDEH-500 | 500 | 4 | 80-90 | 5.50 | 1.50 | 0.025 | 45 | 10 | -40~-60 | 62 | 1000 x 1300 x 1730 |
| KACDEH-700 | 700 | 4 | 80-90 | 5.50 | 1.50 | 0.025 | 60 | 10 | -40~-60 | 77 | 1645 x 1945 x 2180 |
| KACDEH-1000 | 1000 | 5 | 80-90 | 9.00 | 2.40 | 0.025 | 60 | 15 | -40~-60 | 86 | 1645 x 1945 x 2180 |
| KACDEH-1500 | 1500 | 6 | 80-90 | 9X2 | 3.40 | 0.025 | 90 | 20 | -40~-60 | 131 | 1645 x 1945 x 2180 |
| KACDEH-2000 | 2000 | 8 | 80-90 | 13X2 | 5.50 | 0.025 | 120 | 20 | -40~-60 | 171 | 1600 x 2160 x 2150 |
| KACDEH-3000 | 3000 | 8 | 80-90 | 13X3 | 7.50 | 0.025 | 180 | 30 | -40~-60 | 256 | 1500 x 1800 x 2640 |
Technical Specifications
- Material Capacity: 15–1000 kg
- Dew Point: –20°C to –40°C
- Temperature Control: Digital PID Controller
- Hopper Material: SS304 with powder-coated outer shell
- Insulation: High-grade glass wool or ceramic fiber
- Power Supply: 230V/415V, 50 Hz, Single/Three Phase
Advantages of Drying Bin – Dehumidifier Units
- Uniform drying prevents black spots and moisture bubbles
- Reduced drying time with optimal air circulation
- Energy savings due to thermal insulation
- Compact design for space-saving machine integration
Frequently Asked Questions (FAQs)
It ensures deep drying by maintaining low dew point air, essential for moisture-sensitive plastics like PET and Nylon.
Yes, our drying bins can be integrated with most central or individual drying systems.
You can monitor the dew point and set drying time as per material specifications.
Yes, inner contact surfaces are made of SS304 for hygiene and corrosion resistance

