
Konscious Auxichill Pvt. Ltd. offers Flake Cutters designed for cutting and downsizing plastic scrap, runners, and rejected molded parts into uniform flakes. Built for performance and durability, these cutters are suitable for recycling lines, reprocessing units, and granule preparation.
Key Features of Flake Cutters
- Versatile Blades: Suitable for recycling conventional sheets, tube plastics, profiles, packaging plastics, extrusion mold products, and runners.
- Durable Design: Sealed bearings for extended operation time.
- Uniform Cutting: Unique cutter design ensures consistent cuttings.
- Motor Protection: Overload protection for enhanced safety.
- Grinding Mechanism: Combination of rotary and stationary blades for uniform grinding.
- Easy Maintenance: Detachable screen and material bin for simple clean-out; openable cutting chamber.
- Convenient Operation: Compatible with conveyor belts for ease of use.
- Long-Lasting Blades: Thermally treated for durability.
- Efficient Grinding: Capable of grinding materials down to a minimum thickness of 20 microns.
Why Choose Konscious Auxichill Pvt. Ltd. Flake Cutters?
- Efficient cutting for easy regrind or feeding to granulators
- Long blade life with hardened material
- Low vibration and noise operation
- Available in multiple sizes and cutting capacities
- Compact and rugged machine design for continuous use

Applications
| MODEL | GRINDING CHAMBER (MM) | GRINDING CAPACITY (KG/HR) | STATIONARY CUTTER X ROTARY CUTTTER (NOS) | DIMENSIONS (LWH MM) | MESH SIZE (MM) | MOTOR (KW/HP) | DIMENSION FOR SP (MM) | MAXIMUM CUTTING THICKNESS MM | MAIN CABLE COPPER | MAIN MCB | POWER SUPPLY | APPROX WEIGHT (KG) | APPROX WEIGHT SP (KG) |
| KACFC-230 | 230 x 200 | 100-150 | 2 X 6 | 890x640x1150 | 8 | 4/5 | 1200x875x1500 | 4 | 1.5 SQ. MM | 16 | 415V,3PH | 290 | 400 |
| KACFC-300 | 310 x 200 | 150-200 | 2 X 9 | 1000x710x1300 | 8 | 5.5/7.5 | 1320x840x1580 | 5 | 1.5 SQ. MM | 25 | 430 | 500 | |
| KACFC-400 | 410 x 240 | 200-250 | 2 X 12 | 1000x820x1330 | 8 | 7.5/10 | 1320x950x1645 | 6 | 2.5 SQ. MM | 25 | 500 | 600 | |
| KACFC-500 | 510 x 300 | 300-350 | 4 X 15 | 1290x970x1670 | 10 | 11/15 | 1640x1075x1980 | 7 | 4 SQ. MM | 32 | 900 | 1000 | |
| KACFC-600 | 610 x 330 | 350-450 | 4 X 18 | 1290x1070x1740 | 10 | 15/20 | 1940x1180x2050 | 8 | 6 SQ. MM | 63 | 950 | 1190 | |
| KACFC-800 | 815 x 470 | 450-600 | 4 X 24 | 1730x1520x2180 | 10 | 22/30 | 1850x1540x2680 | 10 | 10 SQ. MM | 100 | 2000 | 2370 | |
| KACFC-960 | 960 x 610 | 800-1000 | 4 X 30 | 1950x1760x2740 | 12 | 45/60 | 2050x1850x2860 | 14 | 35 SQ. MM | 150 | 3000 | 3500 | |
| KACFC-1100 | 1100 x 800 | 1000-1200 | 4 X 33 | 2150x2060x3700 | 12 | 75/100 | 2590x2230x3600 | 14 | 70 SQ. MM | 200 | 6000 | 6500 | |
| KACFC-1200 | 1200 x 800 | 1000-1500 | 4 X 36 | 2510x2100x3700 | 12 | 75/100 | 2590x2230x3610 | 15 | 70 SQ. MM | 200 | 6500 | 6800 |
Technical Specifications
- Cutting Capacity: 25–500 kg/hr
- Rotor Blades: 3–5 rotary blades (model-wise)
- Fixed Blades: 2–4 hardened blades
- Motor Power: 2 HP – 15 HP
- Body: MS/SS with anti-vibration pads
- Feed Opening: 200×200 mm to 600×600 mm
- Screen Size: 6 mm to 20 mm (custom options available)
- Power Supply: 3 Phase, 415V, 50 Hz
Advantages of Using Flake Cutters
- Uniform flake size for efficient downstream processing
- Reduces volume of scrap for easy storage and reuse
- Low maintenance design with wear-resistant blades
- Safer operation with interlocked hopper and sturdy build
Frequently Asked Questions (FAQs)
What types of plastic can be cut with this machine?
Yes, you can change the mesh screen to get flakes in the desired size range.
No, it comes with a soundproof hopper and anti-vibration mounts for smooth and quiet operation.
Absolutely. It’s ideal for pre-sizing plastic scrap before feeding it to granulators or agglomerators.

